모델명 | PLZ164W |
---|---|
제조사 | |
현재가 | |
유효기간 |
브랜드 | Kikusui |
---|---|
제품규격 | Multifunctional DC Electronic Load |
렌탈료 | call |
매매가 | call |
국내/해외배송 | |
상품가 | |
세액 | |
공급원가 | |
종료일 | |
공급사 | |
요약정보 | |
간략설명 |
상품명 | Kikusui Multifunctional DC Electronic Load PLZ164W |
---|---|
상품코드 | P00000HH |
모델명 | PLZ164W |
제품군 | Multifunctional DC Electronic Load |
브랜드 | Kikusui |
렌탈료 | call |
매매가 | call |
수량 | ![]() ![]() |
SPEC | • High-speed response and variable slew-rate With PLZ-4W series, a faster response of rise/fall time as calculated conversion value with 10 µs is made possible, enabling a transient response test for the direct current and accurate reproduction of a simulation waveform as a dummy load. In addition, it also can be set with a slew rate (A/µs ). As for the setting value, it can be varied continuously, and be possible to optimize transient control for voltage drops due to wiring inductance, constant-voltage power supply, etc., when the load current is switched on. • 0(Zero)V input The 164WA and 664WA of PLZ-4W series permit a load input up to the rated current even when the Input Voltage is set for 0(Zero)V. • Sequence function Sequence patterns set as you requested can be saved in the built-in memory. In the sequence program, 10 normal sequences and 1 first sequence can be saved. 256 steps of normal sequences, and 1024 steps of the first sequence can be saved in each program. • Convenient function for discharging test of cells The PLZ4W can measure the time from load-on to load-off. When combined with under voltage protection (UVP) function, the time from when the battery discharge is started until the battery voltage falls to the cutoff voltage can be measured. Also, you can set the timer so it will load-off automatically after a specified time elapses from load-on mode. Once this timer is set, the input voltage value immediately before load-off is displayed, so it is possible to measure the closed circuit voltage after a specified time elapses from the start of discharging battery. • Booster unit PLZ2004WB To achieve a large capacity system at low cost, the PLZ1004W has an expandable option PLZ2004WB as a booster unit. Using 1 PLZ1004W as a master unit, a maximum of 4 booster units can be parallel connected. (Max. 9kW, 1800A) Note: PLZ2004WB(Booster unit) can be used for the PLZ1004W only. It cannot be connected and used with any other model. • Parallel operation Under parallel operation, the same model can be parallel connected to a maximum of 5 units when booster unit is not used. (Max. 5kW, 1000A) • Various Functions The PLZ-4W Series has equipped with all the same functions of its former type of the PLZ-3W Series, such as the Soft-start Function, Lock Function, Short Function, ABC Memory Function, Set-up Memory Function, Switching Functions, etc. • GPIB, RS-232C, USB as standard equipment • Large-Capacity DC Electronic Load System The PLZ-4W SR/LP Series offers wide range of the "Large-Capacity DC Electronic Load System" that consists of the conventional electronic load model PLZ1004W and PLZ2004WB applying to the large current (maximum 2600 A) installed in the exclusive rack mount system. |
---|---|
OPTION | • OP01-PLZ-4W |
장바구니 0개