모델명 | SR5500 |
---|---|
제조사 | |
현재가 | |
유효기간 |
브랜드 | SPIRENT |
---|---|
제품규격 | Wireless Channel Emulator |
렌탈료 | call |
매매가 | call |
국내/해외배송 | |
상품가 | |
세액 | |
공급원가 | |
종료일 | |
공급사 | |
요약정보 | |
간략설명 |
상품명 | SPIRENT Wireless Channel Emulator SR5500 |
---|---|
상품코드 | P00000KG |
모델명 | SR5500 |
제품군 | Wireless Channel Emulator |
브랜드 | SPIRENT |
렌탈료 | call |
매매가 | call |
수량 | ![]() ![]() |
SPEC | The SR5500M Wireless Channel Emulator is the most complete and efficient solution available for accurately testing SISO and 2x2 MIMO wireless receivers. The system can be configured to manage intricate MIMO-OTA testing (via simplified graphical controls) and to perform Virtual Drive Testing (VDT) to reduce the cost and time burdens associated with drive testing • Center Frequency Rang 400 to 2700MHz • Channel Bandwidth is 26MHz • Number of Independent RF Channels are 2 • Design Verification • Conformance Testing • Performance Testing (Virtual Drive Testing) • Product Evaluation • Base Station, Node-B and Terminal Device Testing • Diversity, MIMO and Beamforming • LTE, GSM, GPRS, EDGE, WCDMA, HSPA and HSPA+ • CDMA2000 1X and EV-DO • WiMAX (802.16) Fixed and Mobile • Spatial Channel Modeling (SCM, SCME, and WINNER/WINNER-II) |
---|---|
OPTION | |
장바구니 0개