모델명 | 8846A |
---|---|
제조사 | |
현재가 | |
유효기간 |
브랜드 | Fluke |
---|---|
제품규격 | Multimeters |
렌탈료 | call |
매매가 | call |
국내/해외배송 | |
상품가 | |
세액 | |
공급원가 | |
종료일 | |
공급사 | |
요약정보 | |
간략설명 |
상품명 | Fluke Multimeter 8846A |
---|---|
상품코드 | P00000SC |
모델명 | 8846A |
제품군 | Multimeters |
브랜드 | Fluke |
렌탈료 | call |
매매가 | call |
수량 | ![]() ![]() |
SPEC | • 6.5 digit resolution • Basic V DC accuracy of up to 0.0024% • Dual display • 100 μA to 10 A current range, with up to 100 pA resolution • Wide ohms range from 10 Ω to 1 GΩ with up to 10 μΩ resolution • 2 x 4 ohms 4-wire measurement technique • Both models measure frequency and period • 8846A also measures capacitance and temperature • USB memory drive port (8846A) • Fluke 45 and Agilent 34401A emulation • Graphical display • Trendplot™ paperless recorder mode, statistics, histogram • CAT I 1000 V, CAT II 600 V | |
---|---|---|
OPTION | |
장바구니 0개