모델명 | 289 |
---|---|
제조사 | |
현재가 | |
유효기간 |
브랜드 | Fluke |
---|---|
제품규격 | Multimeter |
렌탈료 | call |
매매가 | call |
국내/해외배송 | |
상품가 | |
세액 | |
공급원가 | |
종료일 | |
공급사 | |
요약정보 | |
간략설명 |
상품명 | Fluke Multimeter 289 |
---|---|
상품코드 | P00000XP |
모델명 | 289 |
제품군 | Multimeter |
브랜드 | Fluke |
렌탈료 | call |
매매가 | call |
수량 | ![]() ![]() |
SPEC | • NEW – Now compatible with Fluke Connect mobile app and all Fluke FC enabled test tools with optional ir3000 FC infrared connector (sold separately). • NEW – Let your team see what you see in an instant with ShareLive™ video call (requires Fluke Connect mobile app and ir3000 FC wireless connector). • TrendCapture graphically displays logged data session to quickly determine whether anomalies may have occurred. • Zoom on trend provides unprecedented ability to view and analyze TrendCapture data; zoom in up to 14 times. • Selectable ac filter (smoothing mode) helps display a steadier reading when the input signal is changing rapidly or noisy. • Adjustable recording and auto hold thresholds, specify a percentage change in the readings that begins a new event. • Large 50,000 count, 1/4 VGA dot matrix display with white backlight. • Logging function with expanded memory for unattended monitoring of signals over time. Using on-board TrendCapture users can graphically review logged readings without needing a PC. Store up to 15,000 recorded events. • Save multiple logging sessions before pc download is necessary. • Two terminal 50 ohm range with 1 milliohm resolution, 10 mA source current. Useful for measuring and comparing differences in motor winding resistance or contact resistance. • Low Pass filter for accurate voltage and frequency measurements at the same time on adjustable speed motor drives and other electrically noisy equipment. • LoZ Volts. Low impedance voltage function for eliminating ghost voltages. Also recommended when testing for absence or presence of live power. • On board help screens for measurement functions. Unsure about a function - go to that function and press the "i" button. • Real time clock for automatic time stamping of saved readings. • Relative mode to remove test lead resistance from low ohms or capacitance measurements. • True-RMS ac voltage and current for accurate measurements on non-linear signals. • Measure up to 10 A (20 A for 30 seconds). • 100 mF capacitance range. • Peak capture to record transients as fast as 250 μs. • Premium test leads and alligator clips included. • Amp jack plugs included. • Optional magnetic hanger for easy setup and viewing while freeing your hands for other tasks. • Optional FlukeView forms enable you to document, store and analyze individual readings or a series of measurements, then convert them into professional-looking documents
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPTION | |
장바구니 0개